ログイン
カートを確認する
DOWNLOAD
SEARCH
- ロッド
- 111
- 222
- 444
- 333
- フライライン
- バッキングライン
- リーダー
- テンカラライン
- フライロッド
- フライリール
- バック
- マーカー・インジケーター
- ネット
- フライボックス
- タイイングマテリアル
- タイイングツール
- フォーセップ
- ソフトタングステンウェイト
- グローブ
- ラインバスケット
- アクセサリ
- 雑貨
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`id`, `Config`.`sitename`, `Config`.`siteurl`, `Config`.`payment`, `Config`.`payment_u`, `Config`.`active`, `Config`.`paypal_rate`, `Config`.`paypal_com`, `Config`.`s_status`, `Config`.`p_status`, `Config`.`o_status`, `Config`.`o_nouki`, `Config`.`user_kbn`, `Config`.`bill1`, `Config`.`bill2`, `Config`.`tax`, `Config`.`s_price`, `Config`.`min_price`, `Config`.`billno`, `Config`.`img_dir`, `Config`.`cform_visitor`, `Config`.`cform_member`, `Config`.`d_dir`, `Config`.`maintenance`, `Config`.`kakeritu_plus` FROM `cake_main`.`configs` AS `Config` WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cake_main`.`items` AS `Item` LEFT JOIN `cake_main`.`cats` AS `Cat` ON (`Item`.`cat_id` = `Cat`.`id`) LEFT JOIN `cake_main`.`subcat1s` AS `Subcat1` ON (`Item`.`subcat1_id` = `Subcat1`.`id`) LEFT JOIN `cake_main`.`subcat2s` AS `Subcat2` ON (`Item`.`subcat2_id` = `Subcat2`.`id`) WHERE ((`Item`.`date_end` IS NULL) OR (`Item`.`date_end` >= '2024-11-28')) | 1 | 1 | 1 | |
SELECT `Cat`.`id`, `Cat`.`name`, `Cat`.`dsp`, `Cat`.`created`, `Cat`.`modified` FROM `cake_main`.`cats` AS `Cat` WHERE 1 = 1 ORDER BY `Cat`.`dsp` ASC | 23 | 23 | 1 | |
SELECT `Subcat1`.`id`, `Subcat1`.`cat_id`, `Subcat1`.`name`, `Subcat1`.`dsp`, `Subcat1`.`created`, `Subcat1`.`modified` FROM `cake_main`.`subcat1s` AS `Subcat1` WHERE `Subcat1`.`cat_id` IN (5, 1, 2, 4, 3, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23, 20, 21) ORDER BY `Subcat1`.`dsp` ASC | 40 | 40 | 1 | |
SELECT `Subcat2`.`id`, `Subcat2`.`cat_id`, `Subcat2`.`subcat1_id`, `Subcat2`.`name`, `Subcat2`.`dsp`, `Subcat2`.`created`, `Subcat2`.`modified` FROM `cake_main`.`subcat2s` AS `Subcat2` WHERE `Subcat2`.`subcat1_id` IN (3, 4, 27, 30, 32, 17, 34, 18, 20, 5, 15, 19, 16, 28, 31, 33, 35, 6, 2, 21, 29, 37, 40, 7, 22, 8, 23, 39, 24, 9, 25, 10, 11, 26, 12, 36, 13, 14, 1, 38) ORDER BY `Subcat2`.`dsp` ASC | 49 | 49 | 1 | |
SELECT `Slider`.`id`, `Slider`.`image_url`, `Slider`.`link_url`, `Slider`.`order`, `Slider`.`dsp` FROM `cake_main`.`sliders` AS `Slider` WHERE `Slider`.`dsp` = 0 ORDER BY `Slider`.`order` ASC | 4 | 4 | 0 | |
SELECT `Cart`.`id`, `Cart`.`user_id`, `Cart`.`item_id`, `Cart`.`itemsub_id`, `Cart`.`quantity`, `Cart`.`csv_jan`, `Cart`.`sort`, `Cart`.`s_flg`, `Cart`.`created`, `Cart`.`modified`, `Itemsub`.`id`, `Itemsub`.`item_id`, `Itemsub`.`cat_id`, `Itemsub`.`subcat1_id`, `Itemsub`.`subcat2_id`, `Itemsub`.`name`, `Itemsub`.`jan`, `Itemsub`.`kataban`, `Itemsub`.`nouki`, `Itemsub`.`nouki_z`, `Itemsub`.`price1`, `Itemsub`.`price2`, `Itemsub`.`kakeritu`, `Itemsub`.`hanbai`, `Itemsub`.`sp_price1`, `Itemsub`.`sp_kakeritu`, `Itemsub`.`sp_hanbai`, `Itemsub`.`min_unit`, `Itemsub`.`zaiko`, `Itemsub`.`size_l`, `Itemsub`.`size_w`, `Itemsub`.`size_h`, `Itemsub`.`size_kg`, `Itemsub`.`spec_url`, `Itemsub`.`spec_text`, `Itemsub`.`date_start`, `Itemsub`.`date_end`, `Itemsub`.`bikou`, `Itemsub`.`seisan_flg`, `Itemsub`.`en_name`, `Itemsub`.`en_spec_url`, `Itemsub`.`en_spec_text`, `Itemsub`.`created`, `Itemsub`.`modified`, `Item`.`id`, `Item`.`cat_id`, `Item`.`subcat1_id`, `Item`.`subcat2_id`, `Item`.`name`, `Item`.`jan`, `Item`.`kataban`, `Item`.`nouki`, `Item`.`nouki_z`, `Item`.`price1`, `Item`.`price2`, `Item`.`kakeritu`, `Item`.`hanbai`, `Item`.`sp_price1`, `Item`.`sp_kakeritu`, `Item`.`sp_hanbai`, `Item`.`min_unit`, `Item`.`zaiko`, `Item`.`size_l`, `Item`.`size_w`, `Item`.`size_h`, `Item`.`size_kg`, `Item`.`spec_url`, `Item`.`spec_text`, `Item`.`date_start`, `Item`.`date_end`, `Item`.`bikou`, `Item`.`seisan_flg`, `Item`.`en_name`, `Item`.`en_spec_url`, `Item`.`en_spec_text`, `Item`.`created`, `Item`.`modified` FROM `cake_main`.`carts` AS `Cart` LEFT JOIN `cake_main`.`itemsubs` AS `Itemsub` ON (`Cart`.`itemsub_id` = `Itemsub`.`id`) LEFT JOIN `cake_main`.`items` AS `Item` ON (`Cart`.`item_id` = `Item`.`id`) WHERE `Cart`.`user_id` IS NULL | 0 | 0 | 1 | maybe slow |
SELECT `Topic`.`id`, `Topic`.`title`, `Topic`.`message`, `Topic`.`postdate`, `Topic`.`created`, `Topic`.`modified` FROM `cake_main`.`topics` AS `Topic` WHERE 1 = 1 ORDER BY `Topic`.`postdate` DESC LIMIT 30 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `cake_main`.`carts` AS `Cart` LEFT JOIN `cake_main`.`itemsubs` AS `Itemsub` ON (`Cart`.`itemsub_id` = `Itemsub`.`id`) LEFT JOIN `cake_main`.`items` AS `Item` ON (`Cart`.`item_id` = `Item`.`id`) WHERE `Cart`.`user_id` IS NULL | 1 | 1 | 1 |
Peak Memory Use 11.82 MB
Message | Memory use |
---|---|
Component initialization | 3.67 MB |
Controller action start | 7.19 MB |
Controller render start | 7.31 MB |
View render complete | 9.28 MB |
Total Request Time: 109 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23.33 | |
Event: Controller.initialize | 41.65 | |
Event: Controller.startup | 0.42 | |
Controller action | 2.00 | |
Event: Controller.beforeRender | 10.33 | |
» Processing toolbar data | 9.31 | |
Rendering View | 12.14 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Topics/index.ctp | 2.22 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 8.93 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAINROOT_DIR | /var/www/html |
PAYPAL_SANDBOX | 1 |
PAYPAL_USERNAME | suzuki_api3.m-web.jp |
PAYPAL_PASSWORD | 43Z3EC5MV3UQN266 |
PAYPAL_SIGNATURE | AFcWxV21C7fd0v3bYYYRCpSSRl31Al-FL8h4AkSlirm9TuMEiiU8uxLe |
Constant | Value |
---|---|
APP | /var/www/html/cakelib/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/cakelib/app/Lib/ |
CACHE | /var/www/html/cakelib/app/tmp/cache/ |
CAKE | /var/www/html/cakelib/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/cakelib/lib |
CORE_PATH | /var/www/html/cakelib/lib/ |
CAKE_VERSION | 2.5.5 |
CSS | /var/www/html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://822099.incizorhk.tech |
IMAGES | /var/www/html/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/js/ |
JS_URL | js/ |
LOGS | /var/www/html/cakelib/app/tmp/logs/ |
ROOT | /var/www/html/cakelib |
TESTS | /var/www/html/cakelib/app/Test/ |
TMP | /var/www/html/cakelib/app/tmp/ |
VENDORS | /var/www/html/cakelib/vendors/ |
WEBROOT_DIR | html |
WWW_ROOT | /var/www/html/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Redirect Cake Env | development |
Redirect Status | 200 |
Cake Env | development |
Http Cf Ray | 8e981a4e8eaa28ef-ORD |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | 822099.incizorhk.tech |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip, br |
Http X Forwarded For | 18.225.255.196 |
Http X Forwarded Proto | https |
Http Accept | */* |
Http Cf Connecting Ip | 18.225.255.196 |
Http Cf Visitor | {"scheme":"https"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.27 (Amazon) OpenSSL/1.0.2k-fips PHP/5.5.38 |
Server Name | 822099.incizorhk.tech |
Server Addr | 172.31.28.61 |
Server Port | 80 |
Remote Addr | 172.70.127.87 |
Document Root | /var/www/html/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/ |
Server Admin | root@localhost |
Script Filename | /var/www/html/index.php |
Remote Port | 38230 |
Redirect Url | /topics |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /topics |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1732773260.819 |
Request Time | 1732773260 |